Ideal for tourism, business meetings, and short-term visits to Indonesia. We ensure your entry is smooth and compliant.
Suitable for short holiday or business visits.
| Details | Validity | Required Documents |
|---|---|---|
|
|
|
| Service | Stay | New Application | |
|---|---|---|---|
| Regular | Priority | ||
| B1-HOLIDAY E-VISA VOA | 30 DAYS | Rp750,000 | - |
Ideal for longer stays for tourism, business, or specific activities.
| Service | Details | Validity | Required Documents |
|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
| Service | Stay | New Application | |
|---|---|---|---|
| Regular | Priority | ||
| C1 - TOURIST VISA | 60 DAYS | Rp1,750,000 | Rp3,500,000 |
| C2 - BUSINESS VISA | 60 DAYS | Rp3,000,000 | Rp4,750,000 |
| C12 - PRE-INVESTMENT | 180 DAYS | Rp6,000,000 | Rp7,500,000 |
Best for frequent travelers requiring flexibility.
| Service | Details | Validity | Required Documents |
|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
| Service | Stay | New Application | |
|---|---|---|---|
| Regular | Priority | ||
| D1 - TOURIST 1 YEAR | 60 DAYS | Rp4,500,000 | Rp6,000,000 |
| D1 - TOURIST 2 YEAR | 60 DAYS | Rp7,250,000 | Rp8,750,000 |
| D1 - TOURIST 5 YEARS | 60 DAYS | Rp13,750,000 | Rp15,250,000 |
| D2 - BUSINESS 1 YEAR | 60 DAYS | Rp5,750,000 | Rp7,250,000 |
| D2 - BUSINESS 2 YEARS | 60 DAYS | Rp8,500,000 | Rp10,000,000 |
| D2 - BUSINESS 5 YEARS | 60 DAYS | Rp15,000,000 | Rp16,500,000 |
| D12 - PRE-INVESTMENT 1 YEAR | 180 DAYS | Rp7,000,000 | Rp8,500,000 |
| D12 - PRE-INVESTMENT 2 YEAR | 180 DAYS | Rp9,750,000 | Rp11,250,000 |
Our experts are ready to guide you through the process and find the best solution for your needs.
Consult with Us